# Comparison: Tingnect vs Other Decentralized Wallets

| Sign In with Google              | ✓               | ×          | ✓                                 |
| -------------------------------- | --------------- | ---------- | --------------------------------- |
| Account Recovery (Google)        | ✓               | ×          | ✓                                 |
| Create EOA                       | ✓               | ✓          | ×                                 |
| Use dApp                         | ✓               | ✓          | ✓                                 |
| Manage NFTs                      | ✓               | Manual Add | ×                                 |
| Manage Tokens                    | ✓ (Auto Detect) | Manual Add | ✓                                 |
| List Transactions                | ✓               | Not Clear  | ×                                 |
| User Experience                  | Good            | Bad        | Common                            |
| Gasless                          | ✓ (Open Soon)   | ×          | ✓ (Only AP, USDC)                 |
| Zero gas                         | ✓ (Open Soon)   | ×          | ×                                 |
| Not require extension on website | ✓               | ×          | ✓                                 |
| Multi-chain                      | ✓               | ✓          | ✓                                 |
| Custom chain                     | ✓ (Open Soon)   | ✓          | ×                                 |
| Sign Transaction Speed           | Fast            | Normal     | Slow (Take time for estimate gas) |
| Compatible With ERC-4337         | ✓ (Open Soon)   | ×          | ✓                                 |

This table highlights the unique features of TingNect compared to MetaMask and UniPass, emphasizing its advantages in user experience, Google integration, transaction management, and upcoming features like Gasless and Zero Gas support.
